Type | Size (m2) | Total units |
---|---|---|
Type A 1 Bedroom duplex +Terrace | 39.34 | 27 Units |
Type A1 1 Bedroom duplex | 30.11 | 80 Units |
Type B 1Bedroom duplex +Terrace, Study/Bedroom | 87.46 | 8 Units |
Type B1 1Bedroom duplex +Terrace | 91.22 | 4 Units |
Type B2 1Bedroom duplex +Study/Bedroom | 68.35 | 44 Units |
Type B3 1Bedroom duplex +Study/Bedroom | 70.5 | 8 Units |
Type C 1Bedroom duplex +Terrace, Study/Bedroom | 75.33 | 2 Units |
Type D 1 bedroom duplex | 45.61 | 6 Units |
Type E 1 bedroom studio/PH | 30.68 | 2 Units |
Type P/H 2 bedroom / 2 bathroom | 63.19 | 12 Units |
Date: April 2021